Destinations with connections to Malmo Airport (MMX)
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Malmo Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Sunclass Airlines | DK807 | 01:15 | Scheduled | |
| Braunschweig (BWE) | FROST | FRO961 | 02:41 | Scheduled | |
| Prishtina (PRN) | European Air Charter | IV7920 | 06:20 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64711 | 08:25 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45195 | 08:35 | Scheduled | |
| Stockholm (ARN) | BRA | SK105 expand_more(1) | 09:15 | Scheduled | |
| Stockholm (ARN) | KLM | KL2934 | 09:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK107 expand_more(1) | 12:00 | Scheduled | |
| Stockholm (ARN) | KLM | KL2936 | 12:00 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43439 | 14:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK2111 expand_more(2) | 15:35 | Scheduled | |
| Stockholm (ARN) | Air France | AF3864 | 15:35 | Scheduled | |
| Stockholm (ARN) | KLM | KL2946 | 15:35 | Scheduled | |
| Stockholm (BMA) | Skane Aviation | FRO679 | 16:13 | Scheduled | |
| Hamburg (HAM) | FROST | FRO933 | 17:32 | Scheduled | |
| Stockholm (BMA) | Skane Aviation | FRO685 | 19:19 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64291 | 19:55 | Scheduled | |
| Stockholm (ARN) | SAS | SK125 expand_more(1) | 23:25 | Scheduled | |
| Stockholm (ARN) | KLM | KL2944 | 23:25 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rhodes (RHO) | Sunclass Airlines | DK1466 | 07:00 | Scheduled | |
| Rhodes (RHO) | Sunclass Airlines | DK468 | 07:00 | Scheduled | |
| Pristina (PRN) | European Air Charter | IV7921 | 07:20 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64712 | 09:10 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45196 | 09:10 | Scheduled | |
| Stockholm (ARN) | BRA | SK106 expand_more(3) | 09:45 | Scheduled | |
| Stockholm (ARN) | Air France | AF4557 | 09:45 | Scheduled | |
| Stockholm (ARN) | Air France | AF4903 | 09:45 | Scheduled | |
| Stockholm (ARN) | KLM | KL2937 | 09:45 | Scheduled | |
| Stockholm (ARN) | SAS | SK108 expand_more(1) | 12:30 | Scheduled | |
| Stockholm (ARN) | KLM | KL2939 | 12:30 | Scheduled | |
| Stockholm (BMA) | Skane Aviation | FRO678 | 13:45 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43440 | 14:45 | Scheduled | |
| Stockholm (ARN) | SAS | SK2112 expand_more(2) | 16:10 | Scheduled | |
| Stockholm (ARN) | Air France | AF4904 | 16:10 | Scheduled | |
| Stockholm (ARN) | KLM | KL2949 | 16:10 | Scheduled | |
| Stockholm (BMA) | Skane Aviation | FRO684 | 16:45 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64292 | 20:30 | Scheduled |
Flying To and From Malmo Airport
This page provides information about the destinations that can be reached via Malmo Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Malmö Airport Passenger Numbers Dipped in Q4 2023 (-29.92%) but Remain Higher than Pandemic Low (49% Increase from Q4 2020). While not exceeding pre-pandemic levels, the airport shows signs of resilience and potential for future growth.

