Destinations with connections to Malmo Airport (MMX)
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Malmo Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tampere (TMP) | Flightline | FTL323 | 16:06 | Scheduled | |
| Stockholm (VST) | FROST | FRO942 | 16:14 | Scheduled | |
| Stockholm (VST) | FROST | FRO932 | 16:19 | Scheduled | |
| Stockholm (ARN) | SAS | SK2113 expand_more(1) | 17:00 | Cancelled | |
| Stockholm (ARN) | KLM | KL2948 | 17:00 | Cancelled | |
| Heraklion (HER) | Sunclass Airlines | DK423 | 17:00 | Scheduled | |
| Stockholm (BMA) | Skane Aviation | FRO679 | 17:02 | Scheduled | |
| Stockholm (ARN) | SAS | SK121 expand_more(1) | 19:10 | Scheduled | |
| Stockholm (ARN) | KLM | KL2942 | 19:10 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64711 | 19:45 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64291 | 19:55 | Scheduled | |
| Stockholm (BMA) | Skane Aviation | FRO685 | 19:56 | Scheduled | |
| Stockholm (ARN) | SAS | SK131 expand_more(2) | 21:10 | Scheduled | |
| Stockholm (ARN) | Air France | AF3860 | 21:10 | Scheduled | |
| Stockholm (ARN) | KLM | KL2936 | 21:10 | Scheduled | |
| Gdansk (GDN) | SprintAir | SAR1957 | 21:20 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR5805 | 21:40 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45195 | 22:25 | Scheduled | |
| Vantaa (HEL) | Maersk Air Cargo | 5X291 | 22:38 | Scheduled | |
| Stockholm (ARN) | SAS | SK125 expand_more(1) | 23:00 | Scheduled | |
| Stockholm (ARN) | KLM | KL2944 | 23:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chania (CHQ) | Sunclass Airlines | DK1444 | 16:35 | Scheduled | |
| Chania (CHQ) | Sunclass Airlines | DK426 | 16:35 | Scheduled | |
| Stockholm (ARN) | SAS | SK2114 expand_more(1) | 17:30 | Cancelled | |
| Stockholm (ARN) | KLM | KL2951 | 17:30 | Cancelled | |
| Stockholm (ARN) | Flightline | FTL321 | 17:30 | Scheduled | |
| Stockholm (BMA) | Skane Aviation | FRO684 | 17:30 | Scheduled | |
| Stockholm (ARN) | SAS | SK126 expand_more(1) | 19:40 | Scheduled | |
| Stockholm (ARN) | KLM | KL2943 | 19:40 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64712 | 20:20 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64292 | 20:30 | Scheduled | |
| Ronne (RNN) | North Flying | NFA166 | 20:40 | Scheduled | |
| Stockholm (ARN) | SAS | SK132 expand_more(1) | 21:40 | Scheduled | |
| Stockholm (ARN) | KLM | KL2939 | 21:40 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR5804 | 22:05 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45196 | 23:00 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | 5X291 | 23:25 | Scheduled |
Flying To and From Malmo Airport
This page provides information about the destinations that can be reached via Malmo Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Malmö Airport Passenger Numbers Dipped in Q4 2023 (-29.92%) but Remain Higher than Pandemic Low (49% Increase from Q4 2020). While not exceeding pre-pandemic levels, the airport shows signs of resilience and potential for future growth.

