Destinations with connections to Malmo Airport (MMX)
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Malmo Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Stockholm (ARN) | populAir | HP21 | 01:55 | Scheduled | |
Stockholm (ARN) | populAir | ZX23 | 02:08 | 01:54 | Landed |
Larnaca (LCA) | Sunclass Airlines | DK1489 | 03:40 | Scheduled | |
Stockholm (BMA) | BRA | TF120 | 08:05 | Scheduled | |
Stockholm (BMA) | BRA | TF126 | 09:25 | Scheduled | |
Stockholm (ARN) | SAS | SK105 expand_more(1) | 09:25 | Scheduled | |
Stockholm (ARN) | KLM | KL2942 | 09:25 | Scheduled | |
Stockholm (BMA) | BRA | TF134 | 11:15 | Delayed | |
Belgrade (BEG) | Wizz Air | W64155 | 13:30 | Scheduled | |
Stockholm (ARN) | SAS | SK2111 expand_more(2) | 15:25 | Scheduled | |
Stockholm (ARN) | Air France | AF3864 | 15:25 | Scheduled | |
Stockholm (ARN) | KLM | KL2950 | 15:25 | Scheduled | |
Stockholm (BMA) | BRA | TF138 | 15:40 | Scheduled | |
Stockholm (BMA) | BRA | TF150 | 18:05 | Scheduled | |
Stockholm (BMA) | BRA | TF156 | 18:50 | Scheduled | |
Stockholm (ARN) | SAS | SK121 expand_more(1) | 19:00 | Scheduled | |
Stockholm (ARN) | KLM | KL2946 | 19:00 | Scheduled | |
Skopje (SKP) | Wizz Air | W64711 | 21:25 | Scheduled | |
Gdansk (GDN) | SprintAir | SAR1957 | 21:32 | Scheduled | |
Stockholm (ARN) | SAS | SK125 expand_more(2) | 22:40 | Scheduled | |
Stockholm (ARN) | Air France | AF3865 | 22:40 | Scheduled | |
Stockholm (ARN) | KLM | KL2948 | 22:40 | Scheduled | |
Stockholm (BMA) | BRA | TF160 | 22:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gdansk (GDN) | SprintAir | SAR1956 | 05:37 | Scheduled | |
Stockholm (ARN) | SAS | SK130 expand_more(1) | 06:15 | Scheduled | |
Stockholm (ARN) | KLM | KL2945 | 06:15 | Scheduled | |
Stockholm (BMA) | BRA | TF125 | 06:45 | Scheduled | |
Palma de Mallorca (PMI) | Sunclass Airlines | DK4492 | 07:10 | Scheduled | |
Stockholm (BMA) | BRA | TF123 | 07:20 | Scheduled | |
Stockholm (BMA) | BRA | TF131 | 08:35 | Scheduled | |
Stockholm (ARN) | SAS | SK106 expand_more(2) | 09:55 | Scheduled | |
Stockholm (ARN) | Air France | AF4903 | 09:55 | Scheduled | |
Stockholm (ARN) | KLM | KL2939 | 09:55 | Scheduled | |
Stockholm (BMA) | BRA | TF133 | 09:55 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64156 | 14:05 | Scheduled | |
Stockholm (BMA) | BRA | TF143 | 15:25 | Scheduled | |
Stockholm (ARN) | SAS | SK2112 expand_more(2) | 15:55 | Scheduled | |
Stockholm (ARN) | Air France | AF4904 | 15:55 | Scheduled | |
Stockholm (ARN) | KLM | KL2947 | 15:55 | Scheduled | |
Stockholm (BMA) | BRA | TF151 | 16:10 | Scheduled | |
Paris (CDG) | North Flying | NFA44 | 16:55 | Scheduled | |
Stockholm (ARN) | Flightline | FTL321 | 17:30 | Scheduled | |
Stockholm (BMA) | BRA | TF159 | 18:35 | Scheduled | |
Stockholm (ARN) | SAS | SK126 expand_more(1) | 19:30 | Scheduled | |
Stockholm (ARN) | KLM | KL2943 | 19:30 | Scheduled | |
Skopje (SKP) | Wizz Air | W64712 | 22:00 | Scheduled | |
Stockholm (ARN) | populAir | HP20 | 22:00 | Scheduled | |
Stockholm (ARN) | populAir | ZX22 | 22:25 | Scheduled |
Flying To and From Malmo Airport
This page provides information about the destinations that can be reached via Malmo Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Malmö Airport Passenger Numbers Dipped in Q4 2023 (-29.92%) but Remain Higher than Pandemic Low (49% Increase from Q4 2020). While not exceeding pre-pandemic levels, the airport shows signs of resilience and potential for future growth.