Wizz Air at Malmo Airport - MMX
Which locations does Wizz Air fly to and from Malmo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 9 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 6 | View Flights |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 5 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 4 | View Flights |
Iasi (IAS) | Romania | Iasi | 4 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 8 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 3 | View Flights |
Weekly Scheduled Flights To Malmo Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Romania | Iasi | Iasi (IAS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Malmo Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Romania | Iasi | Iasi (IAS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Search for cheap rental vehicles in Malmo, Sweden
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!