Destinations with connections to Malmo Airport (MMX)
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Malmo Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Stockholm (ARN) | populAir | HP21 | 01:55 | Scheduled | |
Stockholm (ARN) | Amapola Flyg | ZX23 | 02:11 | 01:45 | Landed |
Prishtina (PRN) | GP Aviation | IV4920 | 06:00 | Scheduled | |
Copenhagen (CPH) | Qatar Executive | QE851 | 06:13 | 05:57 | Landed |
Stockholm (ARN) | BRA | SK105 expand_more(1) | 09:40 | Scheduled | |
Stockholm (ARN) | KLM | KL8496 | 09:40 | Scheduled | |
Stockholm (ARN) | BRA | SK109 expand_more(1) | 13:30 | Scheduled | |
Stockholm (ARN) | KLM | KL8686 | 13:30 | Scheduled | |
Karpathos (AOK) | BRA | TT2091 | 14:35 | Scheduled | |
Heraklion (HER) | Sunclass Airlines | DK1417 | 15:10 | Scheduled | |
Stockholm (ARN) | SAS | SK2111 expand_more(2) | 15:25 | Scheduled | |
Stockholm (ARN) | Air France | AF3864 | 15:25 | Scheduled | |
Stockholm (ARN) | KLM | KL8504 | 15:25 | Scheduled | |
Stockholm (ARN) | CityJet | SK2113 expand_more(2) | 17:00 | Scheduled | |
Stockholm (ARN) | KLM | KL8502 | 17:00 | Scheduled | |
Stockholm (ARN) | KLM | KL8688 | 17:00 | Scheduled | |
Stockholm (ARN) | SAS | SK121 expand_more(1) | 19:10 | Scheduled | |
Stockholm (ARN) | KLM | KL8500 | 19:10 | Scheduled | |
Stockholm (ARN) | SAS | SK131 expand_more(2) | 21:10 | Scheduled | |
Stockholm (ARN) | Air France | AF4570 | 21:10 | Scheduled | |
Stockholm (ARN) | KLM | KL8684 | 21:10 | Scheduled | |
Lulea (LLA) | FROST | FRO921 | 21:12 | Scheduled | |
Skopje (SKP) | Wizz Air | W64711 | 21:35 | Scheduled | |
Stockholm (ARN) | SAS | SK125 expand_more(1) | 22:55 | Scheduled | |
Stockholm (ARN) | Air France | AF5153 | 22:55 | Scheduled | |
Stockholm (ARN) | BRA | SK113 expand_more(1) | 23:35 | Scheduled | |
Stockholm (ARN) | KLM | KL8498 | 23:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gdansk (GDN) | SprintAir | SAR1956 | 05:35 | Scheduled | |
Stockholm (ARN) | SAS | SK130 expand_more(1) | 06:00 | Scheduled | |
Stockholm (ARN) | KLM | KL8519 | 06:00 | Scheduled | |
Stockholm (ARN) | BRA | SK128 expand_more(1) | 07:00 | Scheduled | |
Stockholm (ARN) | KLM | KL8515 | 07:00 | Scheduled | |
Heraklion (HER) | Sunclass Airlines | DK1416 | 07:00 | Scheduled | |
Pristina (PRN) | GP Aviation | IV4921 | 07:00 | Scheduled | |
Stockholm (ARN) | BRA | SK106 expand_more(2) | 10:10 | Scheduled | |
Stockholm (ARN) | Air France | AF4903 | 10:10 | Scheduled | |
Stockholm (ARN) | KLM | KL8513 | 10:10 | Scheduled | |
Stockholm (ARN) | BRA | SK110 expand_more(3) | 14:05 | Scheduled | |
Stockholm (ARN) | Air France | AF3853 | 14:05 | Scheduled | |
Stockholm (ARN) | Air France | AF4907 | 14:05 | Scheduled | |
Stockholm (ARN) | KLM | KL8687 | 14:05 | Scheduled | |
Debrecen (DEB) | FROST | FRO982 | 15:15 | Scheduled | |
Stockholm (ARN) | SAS | SK2112 expand_more(2) | 16:00 | Scheduled | |
Stockholm (ARN) | Air France | AF4904 | 16:00 | Scheduled | |
Stockholm (ARN) | KLM | KL8521 | 16:00 | Scheduled | |
Karpathos (AOK) | BRA | TT2092 | 16:15 | Scheduled | |
Chania (CHQ) | Sunclass Airlines | DK1444 | 16:35 | Scheduled | |
Stockholm (ARN) | CityJet | SK2114 expand_more(1) | 17:30 | Scheduled | |
Stockholm (ARN) | KLM | KL8689 | 17:30 | Scheduled | |
Stockholm (ARN) | Flightline | FTL321 | 17:30 | Scheduled | |
Stockholm (ARN) | SAS | SK126 expand_more(1) | 19:40 | Scheduled | |
Stockholm (ARN) | KLM | KL8517 | 19:40 | Scheduled | |
Stockholm (ARN) | SAS | SK132 expand_more(1) | 21:40 | Scheduled | |
Stockholm (ARN) | KLM | KL8685 | 21:40 | Scheduled | |
Stockholm (ARN) | populAir | HP20 | 22:00 | Scheduled | |
Skopje (SKP) | Wizz Air | W64712 | 22:05 | Scheduled | |
Stockholm (ARN) | Amapola Flyg | ZX22 | 22:25 | Scheduled |
Flying To and From Malmo Airport
This page provides information about the destinations that can be reached via Malmo Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Malmö Airport Passenger Numbers Dipped in Q4 2023 (-29.92%) but Remain Higher than Pandemic Low (49% Increase from Q4 2020). While not exceeding pre-pandemic levels, the airport shows signs of resilience and potential for future growth.