Destinations with connections to Malmo Airport (MMX)
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Malmo Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tampere (TMP) | Flightline | FTL323 | 00:11 | Scheduled | |
| Stockholm (ARN) | BRA | SK105 expand_more(1) | 09:45 | Scheduled | |
| Stockholm (ARN) | KLM | KL8438 | 09:45 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45195 | 09:50 | Scheduled | |
| Stockholm (ARN) | SAS | SK107 expand_more(1) | 11:20 | Scheduled | |
| Stockholm (ARN) | KLM | KL2940 | 11:20 | Scheduled | |
| Stockholm (ARN) | BRA | SK127 expand_more(2) | 17:45 | Scheduled | |
| Stockholm (ARN) | Air France | AF3846 | 17:45 | Scheduled | |
| Stockholm (ARN) | KLM | KL2936 | 17:45 | Scheduled | |
| Stockholm (ARN) | SAS | SK121 expand_more(2) | 19:45 | Scheduled | |
| Stockholm (ARN) | Air France | AF3860 | 19:45 | Scheduled | |
| Stockholm (ARN) | KLM | KL2942 | 19:45 | Scheduled | |
| Las Palmas (LPA) | Sunclass Airlines | DK1455 | 20:15 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64155 | 20:55 | Scheduled | |
| Stockholm (ARN) | SAS | SK131 expand_more(1) | 22:25 | Scheduled | |
| Stockholm (ARN) | KLM | KL2938 | 22:25 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gdansk (GDN) | SprintAir | SAR1956 | 05:31 | Scheduled | |
| Stockholm (ARN) | SAS | SK130 expand_more(2) | 06:10 | Scheduled | |
| Stockholm (ARN) | Air France | AF4557 | 06:10 | Scheduled | |
| Stockholm (ARN) | KLM | KL8495 | 06:10 | Scheduled | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1454 | 08:30 | Scheduled | |
| Stockholm (ARN) | BRA | SK106 expand_more(3) | 10:20 | Scheduled | |
| Stockholm (ARN) | Air France | AF4903 | 10:20 | Scheduled | |
| Stockholm (ARN) | KLM | KL8493 | 10:20 | Scheduled | |
| Stockholm (ARN) | KLM | KL8449 | 10:20 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45196 | 10:25 | Scheduled | |
| Stockholm (ARN) | SAS | SK108 expand_more(2) | 11:50 | Scheduled | |
| Stockholm (ARN) | Air France | AF4895 | 11:50 | Scheduled | |
| Stockholm (ARN) | KLM | KL2959 | 11:50 | Scheduled | |
| Stockholm (ARN) | BRA | SK128 expand_more(1) | 18:20 | Scheduled | |
| Stockholm (ARN) | KLM | KL2957 | 18:20 | Scheduled | |
| Stockholm (ARN) | BRA | SK126 | 20:15 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64156 | 21:30 | Scheduled |
Flying To and From Malmo Airport
This page provides information about the destinations that can be reached via Malmo Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Malmö Airport Passenger Numbers Dipped in Q4 2023 (-29.92%) but Remain Higher than Pandemic Low (49% Increase from Q4 2020). While not exceeding pre-pandemic levels, the airport shows signs of resilience and potential for future growth.

