Destinations with connections to Malmo Airport (MMX)
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Malmo Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chania (CHQ) | Sunclass Airlines | DK1445 | 00:40 | Delayed | |
Stockholm (ARN) | populAir | HP21 | 01:55 | Scheduled | |
Stockholm (ARN) | populAir | ZX23 | 02:06 | 01:36 | Landed |
Bucharest (OTP) | Wizz Air | W43209 | 07:25 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR4385 | 07:45 | Scheduled | |
Stockholm (ARN) | BRA | SK105 expand_more(1) | 09:20 | Scheduled | |
Stockholm (ARN) | KLM | KL8496 | 09:20 | Scheduled | |
Palma Mallorca (PMI) | Sunclass Airlines | DK1475 | 14:40 | Scheduled | |
Stockholm (ARN) | SAS | SK2111 expand_more(2) | 15:25 | Scheduled | |
Stockholm (ARN) | Air France | AF3864 | 15:25 | Scheduled | |
Stockholm (ARN) | KLM | KL8504 | 15:25 | Scheduled | |
Stockholm (ARN) | BRA | SK2113 expand_more(2) | 17:15 | Scheduled | |
Stockholm (ARN) | KLM | KL8502 | 17:15 | Scheduled | |
Stockholm (ARN) | KLM | KL8688 | 17:15 | Scheduled | |
Stockholm (ARN) | SAS | SK121 expand_more(2) | 19:10 | Scheduled | |
Stockholm (ARN) | Air France | AF3860 | 19:10 | Scheduled | |
Stockholm (ARN) | KLM | KL8500 | 19:10 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64155 | 22:50 | Scheduled | |
Tirana (TIA) | Wizz Air | W45195 | 22:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gdansk (GDN) | SprintAir | SAR1956 | 05:35 | Scheduled | |
Stockholm (ARN) | BRA | SK130 expand_more(1) | 06:00 | Scheduled | |
Stockholm (ARN) | KLM | KL8519 | 06:00 | Scheduled | |
Gothenburg (THN) | FROST | FRO950 | 06:05 | Scheduled | |
Stockholm (ARN) | SAS | SK128 expand_more(2) | 07:10 | Scheduled | |
Stockholm (ARN) | KLM | KL8515 | 07:10 | Scheduled | |
Stockholm (ARN) | KLM | KL8687 | 07:10 | Scheduled | |
Palma de Mallorca (PMI) | Sunclass Airlines | DK1474 | 07:20 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43210 | 08:00 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR4384 | 08:10 | Scheduled | |
Stockholm (ARN) | BRA | SK106 expand_more(2) | 09:50 | Scheduled | |
Stockholm (ARN) | Air France | AF4903 | 09:50 | Scheduled | |
Stockholm (ARN) | KLM | KL8513 | 09:50 | Scheduled | |
Leipzig (LEJ) | FROST | FRO980 | 15:50 | Scheduled | |
Stockholm (ARN) | SAS | SK2112 expand_more(2) | 16:00 | Scheduled | |
Stockholm (ARN) | Air France | AF4904 | 16:00 | Scheduled | |
Stockholm (ARN) | KLM | KL8521 | 16:00 | Scheduled | |
Larnaca (LCA) | Sunclass Airlines | DK1482 | 16:50 | Scheduled | |
Stockholm (ARN) | BRA | SK2114 expand_more(1) | 17:45 | Scheduled | |
Stockholm (ARN) | KLM | KL8689 | 17:45 | Scheduled | |
Stockholm (ARN) | SAS | SK126 expand_more(1) | 19:40 | Scheduled | |
Stockholm (ARN) | KLM | KL8517 | 19:40 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64156 | 23:20 | Scheduled | |
Tirana (TIA) | Wizz Air | W45196 | 23:30 | Scheduled | |
Flying To and From Malmo Airport
This page provides information about the destinations that can be reached via Malmo Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Malmö Airport Passenger Numbers Dipped in Q4 2023 (-29.92%) but Remain Higher than Pandemic Low (49% Increase from Q4 2020). While not exceeding pre-pandemic levels, the airport shows signs of resilience and potential for future growth.