Destinations with connections to Malmo Airport (MMX)
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Malmo Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tampere (TMP) | Flightline | FTL323 | 00:35 | Scheduled | |
Stockholm (ARN) | populAir | HP21 | 01:55 | Scheduled | |
Stockholm (ARN) | populAir | ZX23 | 02:27 | Scheduled | |
Copenhagen (CPH) | Sunclass Airlines | DK4994 | 07:03 | Scheduled | |
Stockholm (ARN) | SAS | SK101 expand_more(1) | 08:10 | Scheduled | |
Stockholm (ARN) | KLM | KL2942 | 08:10 | Scheduled | |
Stockholm (ARN) | SAS | SK105 expand_more(1) | 09:40 | Scheduled | |
Stockholm (ARN) | KLM | KL2940 | 09:40 | Scheduled | |
Stockholm (ARN) | SAS | SK2111 expand_more(2) | 15:15 | Scheduled | |
Stockholm (ARN) | Air France | AF3864 | 15:15 | Scheduled | |
Stockholm (ARN) | KLM | KL2948 | 15:15 | Scheduled | |
Berlin (BER) | VistaJet | H5373 | 16:49 | Scheduled | |
Stockholm (ARN) | SAS | SK121 expand_more(2) | 19:10 | Scheduled | |
Stockholm (ARN) | Air France | AF3860 | 19:10 | Scheduled | |
Stockholm (ARN) | KLM | KL2944 | 19:10 | Scheduled | |
Las Palmas (LPA) | Sunclass Airlines | DK1453 | 20:30 | Scheduled | |
Skopje (SKP) | Wizz Air | W64711 | 20:30 | Scheduled | |
Tirana (TIA) | Wizz Air Malta | W45195 | 22:25 | Scheduled | |
Stockholm (ARN) | SAS | SK125 expand_more(1) | 23:00 | Scheduled | |
Stockholm (ARN) | KLM | KL2946 | 23:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gdansk (GDN) | SprintAir | SAR1956 | 05:31 | Scheduled | |
Stockholm (ARN) | SAS | SK130 expand_more(2) | 06:10 | Scheduled | |
Stockholm (ARN) | Air France | AF4557 | 06:10 | Scheduled | |
Stockholm (ARN) | KLM | KL8497 | 06:10 | Scheduled | |
Stockholm (ARN) | SAS | SK102 expand_more(1) | 08:40 | Scheduled | |
Stockholm (ARN) | KLM | KL8493 | 08:40 | Scheduled | |
Gran Canaria (LPA) | Sunclass Airlines | DK1452 | 08:45 | Scheduled | |
Stockholm (ARN) | SAS | SK106 expand_more(2) | 10:15 | Scheduled | |
Stockholm (ARN) | Air France | AF4903 | 10:15 | Scheduled | |
Stockholm (ARN) | KLM | KL2959 | 10:15 | Scheduled | |
Stockholm (ARN) | SAS | SK2112 expand_more(2) | 15:50 | Scheduled | |
Stockholm (ARN) | Air France | AF4904 | 15:50 | Scheduled | |
Stockholm (ARN) | KLM | KL8499 | 15:50 | Scheduled | |
Stockholm (ARN) | Flightline | FTL321 | 17:30 | Scheduled | |
Stockholm (ARN) | SAS | SK126 expand_more(1) | 19:45 | Scheduled | |
Stockholm (ARN) | KLM | KL8495 | 19:45 | Scheduled | |
Skopje (SKP) | Wizz Air | W64712 | 21:00 | Scheduled | |
Stockholm (ARN) | populAir | HP20 | 22:00 | Scheduled | |
Stockholm (ARN) | populAir | ZX22 | 22:25 | Scheduled | |
Tirana (TIA) | Wizz Air Malta | W45196 | 23:00 | Scheduled |
Flying To and From Malmo Airport
This page provides information about the destinations that can be reached via Malmo Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Malmö Airport Passenger Numbers Dipped in Q4 2023 (-29.92%) but Remain Higher than Pandemic Low (49% Increase from Q4 2020). While not exceeding pre-pandemic levels, the airport shows signs of resilience and potential for future growth.