Destinations with connections to Malmo Airport (MMX)
Flights, Arrivals & Departures at Malmo Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Prishtina (PRN) | GP Aviation | IV7920 | 06:20 | Scheduled | |
| Vantaa (HEL) | Scanwings | ABF4 | 07:09 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64155 | 08:10 | Scheduled | |
| Stockholm (ARN) | BRA | SK105 expand_more(1) | 10:55 | Scheduled | |
| Stockholm (ARN) | KLM | KL2880 | 10:55 | Scheduled | |
| Tartu (TAY) | Scanwings | ABF4 | 12:40 | Scheduled | |
| Stockholm (ARN) | SAS | SK113 expand_more(2) | 15:10 | Scheduled | |
| Stockholm (ARN) | Air France | AF3864 | 15:10 | Scheduled | |
| Stockholm (ARN) | KLM | KL2886 | 15:10 | Scheduled | |
| Stockholm (BMA) | Skåne Aviation | FRO679 | 16:11 | Scheduled | |
| Stockholm (ARN) | BRA | SK117 expand_more(1) | 19:15 | Scheduled | |
| Stockholm (ARN) | KLM | KL2890 | 19:15 | Scheduled | |
| Stockholm (BMA) | Skåne Aviation | FRO685 | 19:21 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64711 | 20:45 | Scheduled | |
| Tenerife (TFS) | Sunclass Airlines | DK1457 | 21:45 | Scheduled | |
| London (STN) | Ryanair | FR5696 | 22:10 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Friedrichshafen (FDH) | FROST | FRO976 | 06:10 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV7921 | 07:20 | Scheduled | |
| Tartu (TAY) | Scanwings | ABF4 | 07:45 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64156 | 08:45 | Scheduled | |
| Tenerife (TFS) | Sunclass Airlines | DK1456 | 09:55 | Scheduled | |
| Tenerife (TFS) | Sunclass Airlines | DK464 | 09:55 | Scheduled | |
| Stockholm (ARN) | BRA | SK106 expand_more(2) | 11:30 | Scheduled | |
| Stockholm (ARN) | Air France | AF4903 | 11:30 | Scheduled | |
| Stockholm (ARN) | KLM | KL2885 | 11:30 | Scheduled | |
| Stockholm (BMA) | Skåne Aviation | FRO678 | 13:30 | Scheduled | |
| Stockholm (ARN) | SAS | SK114 expand_more(2) | 15:45 | Scheduled | |
| Stockholm (ARN) | Air France | AF3839 | 15:45 | Scheduled | |
| Stockholm (ARN) | KLM | KL2891 | 15:45 | Scheduled | |
| Stockholm (BMA) | Skåne Aviation | FRO684 | 16:40 | Scheduled | |
| Stockholm (ARN) | BRA | SK120 expand_more(1) | 19:45 | Scheduled | |
| Stockholm (ARN) | KLM | KL2887 | 19:45 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64712 | 21:20 | Scheduled | |
| London (STN) | Ryanair | FR5695 | 22:35 | Scheduled |
Flying To and From Malmo Airport
This page provides information about the destinations that can be reached via Malmo Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Malmö Airport Passenger Numbers Dipped in Q4 2023 (-29.92%) but Remain Higher than Pandemic Low (49% Increase from Q4 2020). While not exceeding pre-pandemic levels, the airport shows signs of resilience and potential for future growth.

