Destinations with connections to Malmo Airport (MMX)
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Malmo Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tampere (TMP) | Flightline | FTL323 | 00:36 | Scheduled | |
Stockholm (ARN) | populAir | HP21 | 01:55 | Scheduled | |
Stockholm (ARN) | Amapola Flyg | ZX23 | 02:21 | Scheduled | |
Stockholm (ARN) | Amapola Flyg | ZX22 | 02:21 | Scheduled | |
Stockholm (ARN) | SAS | SK9250 | 06:40 | Cancelled | |
Stockholm (BMA) | BRA | TF126 | 09:25 | Scheduled | |
Stockholm (ARN) | SAS | SK105 expand_more(1) | 09:40 | Scheduled | |
Stockholm (ARN) | KLM | KL2940 | 09:40 | Scheduled | |
Stockholm (BMA) | BRA | TF134 | 11:30 | Scheduled | |
Stockholm (ARN) | SAS | SK2111 expand_more(2) | 15:15 | Scheduled | |
Stockholm (ARN) | Air France | AF3864 | 15:15 | Scheduled | |
Stockholm (ARN) | KLM | KL2948 | 15:15 | Scheduled | |
Stockholm (BMA) | BRA | TF138 | 15:40 | Scheduled | |
Stockholm (BMA) | BRA | TF150 | 18:05 | Scheduled | |
Stockholm (BMA) | BRA | TF156 | 18:50 | Scheduled | |
Stockholm (ARN) | SAS | SK121 expand_more(2) | 19:10 | Scheduled | |
Stockholm (ARN) | Air France | AF3860 | 19:10 | Scheduled | |
Stockholm (ARN) | KLM | KL2944 | 19:10 | Scheduled | |
Skopje (SKP) | Wizz Air | W64711 | 20:30 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64155 | 20:40 | Scheduled | |
Stockholm (BMA) | BRA | TF160 | 21:15 | Scheduled | |
Stockholm (ARN) | SAS | SK125 expand_more(1) | 23:00 | Scheduled | |
Stockholm (ARN) | KLM | KL2946 | 23:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gdansk (GDN) | SprintAir | SAR1956 | 05:31 | Scheduled | |
Stockholm (ARN) | SAS | SK130 expand_more(2) | 06:10 | Cancelled | |
Stockholm (ARN) | Air France | AF4557 | 06:10 | Cancelled | |
Stockholm (ARN) | KLM | KL8497 | 06:10 | Cancelled | |
Stockholm (BMA) | BRA | TF123 | 06:45 | Scheduled | |
Stockholm (BMA) | BRA | TF125 | 07:20 | Cancelled | |
Gran Canaria (LPA) | Jettime | JP731 | 09:05 | Scheduled | |
Stockholm (BMA) | BRA | TF133 | 09:55 | Scheduled | |
Stockholm (ARN) | SAS | SK106 expand_more(2) | 10:15 | Scheduled | |
Stockholm (ARN) | Air France | AF4903 | 10:15 | Scheduled | |
Stockholm (ARN) | KLM | KL2959 | 10:15 | Scheduled | |
Stockholm (BMA) | BRA | TF143 | 12:00 | Scheduled | |
Stockholm (ARN) | SAS | SK2112 expand_more(2) | 15:50 | Scheduled | |
Stockholm (ARN) | Air France | AF4904 | 15:50 | Scheduled | |
Stockholm (ARN) | KLM | KL8499 | 15:50 | Scheduled | |
Stockholm (BMA) | BRA | TF151 | 16:10 | Scheduled | |
Stockholm (ARN) | Flightline | FTL321 | 17:30 | Scheduled | |
Stockholm (BMA) | BRA | TF159 | 18:35 | Scheduled | |
Stockholm (ARN) | SAS | SK126 expand_more(1) | 19:45 | Scheduled | |
Stockholm (ARN) | KLM | KL8495 | 19:45 | Scheduled | |
Skopje (SKP) | Wizz Air | W64712 | 21:00 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64156 | 21:10 | Scheduled | |
Stockholm (ARN) | populAir | HP20 | 22:00 | Scheduled | |
Stockholm (ARN) | Amapola Flyg | ZX22 | 22:25 | Scheduled |
Flying To and From Malmo Airport
This page provides information about the destinations that can be reached via Malmo Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Malmö Airport Passenger Numbers Dipped in Q4 2023 (-29.92%) but Remain Higher than Pandemic Low (49% Increase from Q4 2020). While not exceeding pre-pandemic levels, the airport shows signs of resilience and potential for future growth.