Flyankomster og avganger på Malmo Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Stockholm (ARN) | populAir | HP21 | 01.55 | planlagt | |
Stockholm (ARN) | populAir | ZX23 | 01.56 | planlagt | |
Stockholm (ARN) | SAS | SK105 expand_more(1) | 09.20 | planlagt | |
Stockholm (ARN) | KLM | KL8496 | 09.20 | planlagt | |
Rønne (RNN) | Flexflight | W2135 | 10.35 | planlagt | |
Stockholm (ARN) | BRA | SK109 expand_more(1) | 13.30 | planlagt | |
Stockholm (ARN) | KLM | KL8684 | 13.30 | planlagt | |
Cluj-Napoca (CLJ) | Wizz Air | W43439 | 14.10 | 13:56 | landet |
Stockholm (ARN) | SAS | SK2111 expand_more(2) | 15.25 | planlagt | |
Stockholm (ARN) | Air France | AF3864 | 15.25 | planlagt | |
Stockholm (ARN) | KLM | KL8504 | 15.25 | planlagt | |
Tampere (TMP) | Flightline | FTL323 | 16.03 | 15:47 | landet |
Stockholm (ARN) | SAS | SK2113 expand_more(1) | 17.00 | planlagt | |
Stockholm (ARN) | KLM | KL8688 | 17.00 | planlagt | |
Rønne (RNN) | Sunclass Airlines | DK4531 | 17.39 | planlagt | |
Stockholm (ARN) | SAS | SK121 expand_more(1) | 19.10 | planlagt | |
Stockholm (ARN) | KLM | KL8500 | 19.10 | planlagt | |
Gdansk (GDN) | SprintAir | SAR1957 | 21.31 | planlagt | |
Zagreb (ZAG) | Lauda Europe | FR4385 | 22.10 | planlagt | |
Belgrade (BEG) | Wizz Air | W64155 | 22.50 | planlagt | |
Stockholm (ARN) | SAS | SK125 expand_more(1) | 22.55 | planlagt | |
Stockholm (ARN) | KLM | KL8502 | 22.55 | planlagt | |
Stockholm (ARN) | BRA | SK113 expand_more(2) | 23.35 | planlagt | |
Stockholm (ARN) | KLM | KL8498 | 23.35 | planlagt | |
Stockholm (ARN) | KLM | KL8686 | 23.35 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Gdansk (GDN) | SprintAir | SAR1956 | 05.35 | planlagt | |
Stockholm (ARN) | SAS | SK130 expand_more(1) | 06.00 | planlagt | |
Stockholm (ARN) | KLM | KL8519 | 06.00 | planlagt | |
Stockholm (ARN) | BRA | SK128 expand_more(1) | 07.10 | planlagt | |
Stockholm (ARN) | KLM | KL8515 | 07.10 | planlagt | |
Stockholm (ARN) | SAS | SK106 expand_more(2) | 09.50 | planlagt | |
Stockholm (ARN) | Air France | AF4903 | 09.50 | planlagt | |
Stockholm (ARN) | KLM | KL8513 | 09.50 | planlagt | |
Ronne (RNN) | Flexflight | W2136 | 12.00 | planlagt | |
Stockholm (ARN) | BRA | SK110 expand_more(3) | 14.05 | planlagt | |
Stockholm (ARN) | Air France | AF4907 | 14.05 | planlagt | |
Stockholm (ARN) | KLM | KL8687 | 14.05 | planlagt | |
Stockholm (ARN) | KLM | KL8685 | 14.05 | planlagt | |
Cluj-Napoca (CLJ) | Wizz Air | W43440 | 14.40 | planlagt | |
Stockholm (ARN) | SAS | SK2112 expand_more(2) | 16.00 | planlagt | |
Stockholm (ARN) | Air France | AF4904 | 16.00 | planlagt | |
Stockholm (ARN) | KLM | KL8521 | 16.00 | planlagt | |
Stockholm (ARN) | SAS | SK2114 expand_more(1) | 17.30 | planlagt | |
Stockholm (ARN) | KLM | KL8689 | 17.30 | planlagt | |
Stockholm (ARN) | Flightline | FTL321 | 17.30 | planlagt | |
Stockholm (ARN) | SAS | SK126 expand_more(1) | 19.40 | planlagt | |
Stockholm (ARN) | KLM | KL8517 | 19.40 | planlagt | |
Stockholm (ARN) | populAir | HP20 | 22.00 | planlagt | |
Stockholm (ARN) | populAir | ZX22 | 22.00 | planlagt | |
Zagreb (ZAG) | Lauda Europe | FR4384 | 22.35 | planlagt | |
Belgrade (BEG) | Wizz Air | W64156 | 23.20 | planlagt | |
Flyr til og fra Malmo Airport
Denne siden gir informasjon om destinasjonene som kan nås via Malmo Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Malmo Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Malmö flyplass passasjertall sank i fjerde kvartal 2023 (-29,92%), men forblir høyere enn pandemilavtallet (49% økning fra fjerde kvartal 2020). Selv om det ikke overstiger nivåene før pandemien, viser flyplassen tegn på motstandskraft og potensial for fremtidig vekst.